« Previous Page | 1 2 3 4 5 - View All | Next Page »
Lets first have a look at the features and specifications of the Thermaltake Toughpower XT 775 Watt Power Supply. Some of the highlights include 80 Plus Bronze Certification, Fan Delay Cool Technology, a 64 amp +12v rail, and both SLI and Crossfire certifications.
Features
|
General Specifications |
|
Wattage | 775 Watts |
Fan | 140mm Fan 1900RPM ± 10% |
Efficiency | up to 89% |
PFC | Active PFC |
Hold-Up Time | 15 ms |
Switches | ATX Logic on-off additional power rocker switch |
Motherboard Connectors | 8-pin Power Connector 4+4-pin Power Connector |
Power Good Signal | 100~500 ms |
Form Factor | ATX 12V 2.3 |
Dimension | 6.3 x 5.9 x 3.4 inch (L)x(W)x(H) 160 x 150 x 86 mm (L)x(W)x(H) |
Warranty | 5 Years |
Certifications | ATI CrossFireX Certified NVIDIA SLI Certified 80PLUS Bronze Certified |
AC Input Specifications |
|
Input Voltage | 100 VAC ~ 240 VAC |
Input Current | 10A / 5A |
Input Frequency Range | 47 ~ 63 Hz |
MTBF | 120,000 |
RFI / EMI | CE, CB, TUV, FCC, UL, CUL, BSMI |
DC Output Environment |
|
Operating Temperature | 10 ℃ to 50 ℃ |
Storage Temperature | -20 ℃ to 70℃ |
Operating Humidity | 20% to 90%, non-condensing |
Storage Humidity | 5% to 95%, non-condensing |
Protection |
|
Over Voltage Protection | Yes |
Over Current Protection | Yes |
Over Load Protection | Yes |
Over Temperature Protection | Yes |
Under Voltage Protection | Yes |
Short Circuit Protection | Yes |
Pretty impressive list of features and specifications, read on as we take a more in-depth look at the Thermaltake Toughpower XT 775 watt power supply.