Specifications
Boasting some serious specifications, for an all in one solution, one could say that this has the potential to be an effective solution-given it’s price-point.
Product Name | TRITON GREEN / TRITON RED / TRITON BLUE | ||||||||||||||||||||||
Product Number | 0R100019 / 0R100020 / 0R100021 | ||||||||||||||||||||||
Radiator Dimension [W×D×H] | 275×120×32 mm | ||||||||||||||||||||||
Tubing Dimension | ID – 9.5 mm – / OD – 12.5mm | ||||||||||||||||||||||
Thermal Resistance | 0.1 °C/W | ||||||||||||||||||||||
Weight | 1500 g | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Liquid capacity | 350ml ±5% | ||||||||||||||||||||||
Material | Alu. Radiator / Copper Water Block | ||||||||||||||||||||||
The Raijintek Triton and its core version can purchased at £69.95 from Overclockers UK by clicking on the link below.
Let us move on to the packaging and first looks shall we?